Rates Campsite 2021
Rates camping places 2021 | Low season | Mid season | High season | |
---|---|---|---|---|
24/4 - 9/7 28/8 - 25/9 | 10/7 - 16/7 21/8 - 27/8 | 17/7 - 23/7 14/8 - 20/8 | 24/7 - 13/8 | |
camping place | € 8,00 | € 11,50 | € 13,80 | € 15,80 |
persons > 4 years | € 5,70 | € 6,90 | € 8,00 | € 8,50 |
persons < 4 years | € 3,00 | € 3,80 | € 4,60 | € 5,00 |
electricity | € 4,10 | € 4,10 | € 4,10 | € 4,10 |
pets, inoculation record compulsory (in high season max. 1) | € 2,50 | € 2,50 | € 5,00 | € 5,00 |
extra tent | free | free | free | free |
refrigirator | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
private bathroom | € 15,00 | € 15,00 | € 15,00 | € 15,00 |
ACSI camping card (€16,00 p.n.) / BestDeal card validity | yes | no | no | no |
reservation fee | € 20,00 | € 20,00 | € 20,00 | € 20,00 |
sojourn tax p.p.p.n.(18 years and older) | € 0,55 | € 3,85 | € 3,85 | € 3,85 |
environmental tax p.p.p.n. | € 0,50 | € 0,50 | € 0,50 | € 0,50 |
cancellation fund (see terms and conditions) | 4% | 4% | 4% | 4% |
Click for Terms and conditons |
Click here to make a reservation or for contact
- The pitches are meant for a family of maximum of 6 persons.
- There is no fixed day for arrival of departure.
OFFERS:
- May holiday (spring) = Children’s holiday. During the May holiday children are camping for free. Children also eat for free when they join their parents at the table d’hôte and activities will be organized.
- 1 week camping for free. Pay for only 2 weeks when you come camping 3 weeks between April 24 and July 9, or between 28 August and 25 September.
Rates Rentals 2021
Rates rentals 2021 | Low Season | Mid Season | High Season | ||
---|---|---|---|---|---|
| 24/4 - 9/7 4/9 - 25/9 per night |
10/7 - 16/7 | 21/8 - 27/8 per night | 17/7 - 23/7 14/8 - 20/8 per night | 24/7 - 13/8 per night |
mobilhome confort (4-6 pers.) ** | € 75,00 | € 79,00 | € 102,00 | € 130,00 | € 146,00 |
mobilhome grand confort (5-6 pers.) ** | € 80,00 | € 86,00 | € 109,00 | € 138,00 | € 154,00 |
mobilhome luxe (5-6 pers.) ** | € 90,00 | € 101,00 | € 127,00 | € 159,00 | € 175,00 |
mobilhome grand luxe (5-6 pers.) * | € 100,00 | € 120,00 | € 145,00 | € 180,00 | € 195,00 |
apartment (5 pers.) ** | € 75,00 | € 79,00 | € 102,00 | € 130,00 | € 146,00 |
apartment (4-6 pers.) ** | € 80,00 | € 93,00 | € 116,00 | € 145,00 | € 161,00 |
safari tent confort (5 pers.) ** | € 65,00 |
€ 79,00 |
€ 102,00 | € 130,00 |
€ 146,00 |
safari tent grand confort (5 pers. & bathroom) * | € 75,00 | € 93,00 | € 109,00 | € 138,00 | € 154,00 |
baby kit | free | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
reservation fee | € 20,00 | € 20,00 | € 20,00 | € 20,00 | € 20,00 |
sejour tax p.p.p.n. (18 jaar and older) | € 0,55 | € 0,55 | € 0,55 | € 0,55 | € 0,55 |
environmental contribution p.p.p.n. | € 0,50 | € 0,50 | € 0,50 | € 0,50 | € 0,50 |
cancellation fund (see terms and conditions) | 4% | 4% | 4% | 4% | 4% |
Click here for terms and conditions. |
Click here to make a reservation or for contact Arrival and departure
- In none of the accommodations domestic animals are allowed.
* Arrival and departure is at Saturdays in middle- and highseason.
** Arrival and departure is at Saturdays and Wednesdays in middle- and highseason. (minimum stay 7 days)
Arrival and departure in low season: every day of the week.
OFFERS :
-
1 week free accommodation!
Pay for only 1 week when you coming to stay 2 weeks in one of our rental accommodations between April 24 and June 26 or between September 4 and September 25. Reservation required. -
May holiday (spring) = Children’s holiday!
During the May holiday children are camping for free. Children also eat for free when they joint their parents at the table d’hôte and and activities will be organized. - OFF-SEASON OFFER (between April 24 and July 10 and between September 4 and September 25):
For a 4 nights stay in a rental accomodation, we charge only 3 nights.
For a 7 nights stay in a rental accomodation, we charge only 5 nights. - 10% Discount for a two weeks stay between August 21 - September 4